5 of 5 regions · 35 articles · 26 outlets
ECB keeps key interest rates unchanged at 2.5 percent
The European Central Bank kept its three key interest rates unchanged, with the deposit rate at 2.5 percent. The bank cited inflation risks from energy price pressures, following two rate increases earlier this year.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 29 Oct, 05:00 | 1 | 0 | 0 | 0 | 0 |
| 29 Oct, 13:00 | 0 | 4 | 1 | 1 | 1 |
| 29 Oct, 14:00 | 0 | 2 | 0 | 0 | 1 |
| 29 Oct, 15:00 | 0 | 0 | 0 | 2 | 3 |
| 29 Oct, 16:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 17:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 18:00 | 0 | 0 | 0 | 0 | 1 |
| 29 Oct, 20:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 22:00 | 0 | 0 | 0 | 1 | 0 |
| 29 Oct, 23:00 | 0 | 0 | 0 | 1 | 0 |
| 30 Oct, 01:00 | 0 | 0 | 0 | 1 | 0 |
| 30 Oct, 03:00 | 2 | 0 | 0 | 2 | 0 |
| 30 Oct, 04:00 | 0 | 0 | 1 | 0 | 0 |
| 30 Oct, 05:00 | 0 | 2 | 0 | 0 | 1 |
| 30 Oct, 06:00 | 0 | 1 | 0 | 1 | 0 |
| 30 Oct, 08:00 | 0 | 1 | 0 | 0 | 0 |
| 30 Oct, 11:00 | 0 | 1 | 0 | 0 | 0 |
First reported by BloombergPrivate: Commercially owned
What each region is saying
- United States3
Yen Holds Gains Against Dollar After BOJ Keeps Rates Steady
Bloomberg - Europe14
Bank of Japan says inflation hit 2% target after 13 years
Euronews - India2
BOJ keeps policy rate unchanged at 1.25%, raises annual ETF sales pace to 860 billion yen
The Tribune - China9
日本央行维持政策利率不变
Xinhua News Agency - Russia7
Банк Японии ожидаемо сохранил ключевую ставку на уровне 1,25%
Interfax
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.