2 of 5 regions · 23 articles · 16 outlets
Cyclone Murasu Forms over Bay of Bengal; Landfall Expected November 3
A deep depression over the Bay of Bengal intensified into Cyclonic Storm Murasu on November 1, prompting alerts and evacuations in Odisha and Andhra Pradesh. Landfall is expected around November 3, with winds up to 70 km/h forecast in some areas.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 31 Oct, 10:00 | 0 | 0 | 1 | 0 | 0 |
| 31 Oct, 11:00 | 0 | 0 | 1 | 0 | 0 |
| 31 Oct, 13:00 | 0 | 0 | 1 | 0 | 0 |
| 31 Oct, 19:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 02:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 04:00 | 0 | 0 | 2 | 0 | 0 |
| 1 Nov, 08:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 10:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 11:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 12:00 | 0 | 1 | 1 | 0 | 0 |
| 1 Nov, 13:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 14:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 16:00 | 0 | 0 | 1 | 0 | 0 |
| 1 Nov, 21:00 | 0 | 0 | 1 | 0 | 0 |
| 2 Nov, 00:00 | 0 | 0 | 2 | 0 | 0 |
| 2 Nov, 01:00 | 0 | 0 | 3 | 0 | 0 |
| 2 Nov, 02:00 | 0 | 0 | 1 | 0 | 0 |
| 2 Nov, 03:00 | 0 | 0 | 1 | 0 | 0 |
First reported by UNINews agency: News agency (wire) copy
What each region is saying
- United States
Not covered.
- Europe1
Cyclone 'Murasu' forms in Bay of Bengal – where and when will it make landfall?
BBC News Tamil - India22
Cyclone 'Murasu' forms over Bay of Bengal; southern Odisha on high alert
Hindustan Times - China
Not covered.
- Russia
Not covered.
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.