4 of 5 regions · 33 articles · 15 outlets
Gold falls below $4,000 an ounce to a multi-month low
Gold prices dropped below $4,000 an ounce on October 30, reaching their lowest level in about four months as higher oil prices, US inflation concerns and expectations of further Federal Reserve rate hikes weighed on the market. Silver also fell sharply.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 21 Oct, 18:00 | 1 | 0 | 0 | 0 | 0 |
| 22 Oct, 06:00 | 0 | 0 | 0 | 0 | 1 |
| 23 Oct, 00:00 | 1 | 0 | 0 | 0 | 0 |
| 23 Oct, 06:00 | 0 | 0 | 1 | 0 | 1 |
| 23 Oct, 12:00 | 0 | 0 | 0 | 1 | 2 |
| 23 Oct, 18:00 | 0 | 0 | 0 | 0 | 1 |
| 26 Oct, 18:00 | 1 | 0 | 0 | 0 | 0 |
| 27 Oct, 12:00 | 0 | 0 | 1 | 0 | 0 |
| 28 Oct, 00:00 | 0 | 0 | 0 | 1 | 0 |
| 28 Oct, 18:00 | 0 | 0 | 0 | 1 | 0 |
| 29 Oct, 00:00 | 0 | 0 | 1 | 0 | 0 |
| 29 Oct, 18:00 | 0 | 0 | 0 | 1 | 0 |
| 30 Oct, 00:00 | 0 | 0 | 1 | 0 | 0 |
| 30 Oct, 12:00 | 0 | 0 | 0 | 2 | 4 |
| 30 Oct, 18:00 | 0 | 0 | 0 | 4 | 0 |
| 31 Oct, 00:00 | 0 | 0 | 0 | 3 | 0 |
| 31 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 31 Oct, 18:00 | 0 | 0 | 0 | 3 | 0 |
First reported by BloombergPrivate: Commercially owned
What each region is saying
- United States3
Gold Steadies Above $4,000 With Fed Rate Decision in Focus
Bloomberg - Europe
Not covered.
- India4
Gold slips as markets assess Fed signals, await US inflation data
Hindustan Times - China17
国际金价跌至一年来新低
The Paper - Russia9
Биржевая цена на золото опустилась ниже 3900 долларов за унцию
RIA Novosti
- Europe: Covered by 15 independent outlets in US, IN, CN, RU; no European coverage found although its core outlets were publishing.
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.