1 of 5 regions · 34 articles · 8 outlets
140th Canton Fair second phase closes; third phase opens in Guangzhou
The second phase of the 140th China Import and Export Fair closed on October 27 in Guangzhou, with 278,000 overseas buyers from 218 countries and regions attending. The third phase opened on October 31 with a focus on consumer goods themes.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 23 Oct, 06:00 | 0 | 0 | 0 | 2 | 0 |
| 23 Oct, 12:00 | 0 | 0 | 0 | 1 | 0 |
| 23 Oct, 18:00 | 0 | 0 | 0 | 1 | 0 |
| 24 Oct, 00:00 | 0 | 0 | 0 | 2 | 0 |
| 24 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 24 Oct, 12:00 | 0 | 0 | 0 | 2 | 0 |
| 25 Oct, 00:00 | 0 | 0 | 0 | 2 | 0 |
| 25 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 25 Oct, 12:00 | 0 | 0 | 0 | 2 | 0 |
| 26 Oct, 00:00 | 0 | 0 | 0 | 1 | 0 |
| 26 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 27 Oct, 00:00 | 0 | 0 | 0 | 2 | 0 |
| 27 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 28 Oct, 00:00 | 0 | 0 | 0 | 5 | 0 |
| 28 Oct, 06:00 | 0 | 0 | 0 | 3 | 0 |
| 30 Oct, 00:00 | 0 | 0 | 0 | 1 | 0 |
| 31 Oct, 00:00 | 0 | 0 | 0 | 1 | 0 |
| 31 Oct, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 31 Oct, 12:00 | 0 | 0 | 0 | 1 | 0 |
| 31 Oct, 18:00 | 0 | 0 | 0 | 1 | 0 |
| 1 Nov, 06:00 | 0 | 0 | 0 | 1 | 0 |
| 2 Nov, 00:00 | 0 | 0 | 0 | 1 | 0 |
First reported by China News ServiceState media: Government-run or government-controlled
What each region is saying
- United States
Not covered.
- Europe
Not covered.
- India
Not covered.
- China34
140th Canton Fair, third phase of offline exhibition opens, with a batch of new products debuting
CCTV News - Russia
Not covered.
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.