1 of 5 regions · 80 articles · 15 outlets
Russia says air defences downed 1,214 Ukrainian drones overnight
The Russian Defence Ministry said air defence forces shot down 1,214 Ukrainian drones overnight, reporting interceptions across several regions. Separate reports cited other daily totals over Belgorod, Bryansk, Kursk, Oryol and Tula regions.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 21 Oct, 06:00 | 0 | 0 | 0 | 0 | 1 |
| 22 Oct, 06:00 | 0 | 0 | 0 | 0 | 1 |
| 24 Oct, 00:00 | 0 | 0 | 0 | 0 | 7 |
| 24 Oct, 06:00 | 0 | 0 | 0 | 0 | 5 |
| 24 Oct, 12:00 | 0 | 0 | 0 | 0 | 1 |
| 24 Oct, 18:00 | 0 | 0 | 0 | 0 | 1 |
| 25 Oct, 00:00 | 0 | 0 | 0 | 0 | 9 |
| 25 Oct, 06:00 | 0 | 0 | 0 | 0 | 13 |
| 25 Oct, 12:00 | 0 | 0 | 0 | 0 | 1 |
| 26 Oct, 00:00 | 0 | 0 | 0 | 0 | 2 |
| 26 Oct, 06:00 | 0 | 0 | 0 | 0 | 5 |
| 27 Oct, 00:00 | 0 | 0 | 0 | 0 | 1 |
| 27 Oct, 06:00 | 0 | 0 | 0 | 0 | 3 |
| 28 Oct, 00:00 | 0 | 0 | 0 | 0 | 2 |
| 28 Oct, 06:00 | 0 | 0 | 0 | 0 | 6 |
| 28 Oct, 18:00 | 0 | 0 | 0 | 0 | 2 |
| 29 Oct, 00:00 | 0 | 0 | 0 | 0 | 5 |
| 29 Oct, 06:00 | 0 | 0 | 0 | 0 | 4 |
| 29 Oct, 12:00 | 0 | 0 | 0 | 0 | 3 |
| 29 Oct, 18:00 | 0 | 0 | 0 | 0 | 2 |
| 30 Oct, 00:00 | 0 | 0 | 0 | 0 | 2 |
| 30 Oct, 06:00 | 0 | 0 | 0 | 0 | 2 |
| 31 Oct, 00:00 | 0 | 0 | 0 | 0 | 1 |
| 1 Nov, 06:00 | 0 | 0 | 0 | 0 | 1 |
First reported by KommersantPrivate: Commercially owned
What each region is saying
- United States
Not covered.
- Europe
Not covered.
- India
Not covered.
- China
Not covered.
- Russia80
Силы ПВО за день уничтожили 40 украинских беспилотников над Россией
RIA Novosti
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.