1 of 5 regions · 16 articles · 3 outlets
Выдача ипотеки в Челябинской области выросла на 57%
Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 22 Oct, 06:00 | 0 | 0 | 0 | 0 | 3 |
| 26 Oct, 00:00 | 0 | 0 | 0 | 0 | 1 |
| 27 Oct, 12:00 | 0 | 0 | 0 | 0 | 1 |
| 28 Oct, 00:00 | 0 | 0 | 0 | 0 | 3 |
| 28 Oct, 06:00 | 0 | 0 | 0 | 0 | 1 |
| 28 Oct, 12:00 | 0 | 0 | 0 | 0 | 2 |
| 29 Oct, 12:00 | 0 | 0 | 0 | 0 | 1 |
| 30 Oct, 00:00 | 0 | 0 | 0 | 0 | 2 |
| 31 Oct, 18:00 | 0 | 0 | 0 | 0 | 1 |
| 1 Nov, 00:00 | 0 | 0 | 0 | 0 | 1 |
First reported by KommersantPrivate: Commercially owned
What each region is saying
- United States
Not covered.
- Europe
Not covered.
- India
Not covered.
- China
Not covered.
- Russia16
Выдача ипотеки в Челябинской области выросла на 57%
Kommersant
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.