1 of 5 regions · 25 articles · 6 outlets
Hochul and Blakeman make final campaign push before New York early voting ends
Governor Kathy Hochul and Republican challenger Bruce Blakeman campaigned across New York during the final weekend of early voting ahead of the Tuesday election. Blakeman called the race a dead heat, while polls showed Hochul ahead.

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 21 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 22 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 23 Oct, 06:00 | 1 | 0 | 0 | 0 | 0 |
| 23 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 24 Oct, 00:00 | 1 | 0 | 0 | 0 | 0 |
| 24 Oct, 18:00 | 1 | 0 | 0 | 0 | 0 |
| 25 Oct, 12:00 | 1 | 0 | 0 | 0 | 0 |
| 25 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 26 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 27 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 28 Oct, 06:00 | 2 | 0 | 0 | 0 | 0 |
| 29 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 30 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
| 31 Oct, 00:00 | 1 | 0 | 0 | 0 | 0 |
| 31 Oct, 18:00 | 2 | 0 | 0 | 0 | 0 |
First reported by New York PostPrivate: Commercially owned
What each region is saying
- United States25
Blakeman insisting gov race is "dead heat,' compares Hochul to a 'witch'
New York Post - Europe
Not covered.
- India
Not covered.
- China
Not covered.
- Russia
Not covered.
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.