3 of 5 regions · 39 articles · 22 outlets
Death toll from Spain train crash rises to 74 as royals visit victims

Coverage over time
| Bucket start | United States | Europe | India | China | Russia |
|---|---|---|---|---|---|
| 28 Oct, 09:00 | 0 | 0 | 0 | 0 | 1 |
| 28 Oct, 10:00 | 0 | 0 | 0 | 0 | 2 |
| 28 Oct, 12:00 | 0 | 1 | 0 | 0 | 6 |
| 28 Oct, 13:00 | 0 | 0 | 0 | 0 | 1 |
| 28 Oct, 17:00 | 0 | 0 | 0 | 0 | 3 |
| 28 Oct, 18:00 | 0 | 0 | 0 | 0 | 2 |
| 28 Oct, 23:00 | 0 | 0 | 0 | 0 | 1 |
| 29 Oct, 09:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 10:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 11:00 | 0 | 0 | 0 | 1 | 0 |
| 29 Oct, 12:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 13:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 15:00 | 0 | 2 | 0 | 0 | 0 |
| 29 Oct, 16:00 | 0 | 5 | 0 | 0 | 0 |
| 29 Oct, 17:00 | 0 | 1 | 0 | 0 | 0 |
| 29 Oct, 18:00 | 0 | 7 | 0 | 0 | 0 |
| 29 Oct, 22:00 | 0 | 0 | 0 | 1 | 0 |
| 29 Oct, 23:00 | 0 | 0 | 0 | 1 | 0 |
First reported by TASSState media: Government-run or government-controlled
What each region is saying
- United States
Not covered.
- Europe20
Death toll from Spain train crash rises to 74 as royals visit victims
Euronews - India
Not covered.
- China3
习近平就西班牙高速列车追尾脱轨事故向西班牙国王致慰问电 李强向西班牙首相致慰问电
CCTV News - Russia16
МИД России выразил соболезнования в связи с крушением поездов в Испании
RIA Novosti
- United States, India: Covered by 22 independent outlets in EU, CN, RU; no US or Indian coverage found although their core outlets were publishing.
Framing comparison
No comparison for this story yet
The top stories are compared automatically. You can start this one now: it pulls the claims out of every article, keeps only quotes found in the text, and compares the regions. One to three minutes.